Step 1: Business Registration at Registrar General's Department (RGD)
All Limited Liability companies are expected to fill out the relevant Application Forms, which serve as the Company’s Regulations. All companies must have an auditor, who must be a member of the Institute of Chartered Accountants, but should not be an officer or servant of the company or be an employee or partner of such persons. When all such forms have been filled satisfactorily and relevant fees paid, a Certificate of Incorporation and a Certificate to Commence Business are issued.Click to access basic Costs and Fees applicable at the Registrar General's Department office.
Step 2: Register with the Centre (GIPC)
The GIPC is responsible for registering all Enterprises in Ghana.Application Procedure: Investors are required to complete Investor Registration Forms (Form GIPC/R1) in triplicate. Within five (5) days from the date of orderly receipt of these forms (and its attachments) the GIPC will formally register the investment.Below are the relevant fees and costs applicable at GIPC (effective 1st September 2014):
Registration |
*GH¢ |
a) Wholly Ghanaian Owned Business (Trading) | 6,480 |
b) Wholly Ghanaian Owned Business (Others) | 648 |
c) Joint-venture (i.e. $200,000 minimum foreign equity) | 3,600 |
d) Wholly Foreign (i.e. $500,000 minimum foreign equity) | 9,000 |
e) Manufacturing/Export Trading | 18,000 |
f) General Trading (i.e. $1,000,000 minimum foreign equity) | 18,000 |
g) Renewal (Every 2 years) – Joint Venture & Foreign Owned | 1,800 |
h) Renewal (Every 2 years) – Wholly Ghanaian Owned | 360 |
i) Liaison Office | 27,000 |
j) Certificate Replacement | 360 |
k) Certified True Copy (Certificate, Letters, etc.) | 252 |
l) Additional Certificates for Branches | 2,160 |
STRATEGIC PROJECTS |
|
a) Processing Fee for Strategic Projects | 7,200 |
b) All Strategic Investment Approvals | 72,000 |
EXEMPTIONS |
|
a) Invoice Value up to $100,000 | 1,800 |
b) Invoice Value up to $250,000 | 3,600 |
c) Invoice Value up to $500,000 | 5,400 |
d) Invoice Value up to $750,000 | 9,000 |
e) Invoice Value up to $1,000,000 | 10,800 |
f) Invoice Value up to $1,500,000 | 12,600 |
g) Invoice Value up to $2,000,000 | 18,000 |
h) Invoice Value greater than $2,000,000 | 27,000 |
TECHNOLOGY TRANSFERS |
|
Initial application (Max. 10 years) |
|
a) Processing Fee | 3,600 |
b) Transfer Value up to $500,000 per annum | 9,000 |
c) Transfer Value up to $750,000 per annum | 18,000 |
d) Transfer Value up to $1,000,000 per annum | 27,000 |
e) Transfer Value up to $1,500,000 per annum | 36,000 |
f) Transfer Value up to $2,000,000 per annum | 54,000 |
g) Transfer Value up to $3,000,000 per annum | 72,000 |
h) Transfer Value greater than $3,000,000 per annum | 90,000 |
QUOTA/WORK PERMITS |
|
a) Automatic Quota | 1,800 |
b) Replacement of Automatic Quota | 1,800 |
c) Substitution of Quota Letters (Automatic & Short-term Permit) | 648 |
d) Short-term permit: 1 year & below | 9,000 |
e) Short-term permit: 2-3 years | 12,600 |
f) Short-term permit: 4-5 years | 18,000 |